Stock Screener
US Equities · 30 stocks
| AAPL | Apple Inc. | Technology | $198.54 | +2.31 | +1.18% | $196.23 | $199.12 | $195.80 | 52.3M | 48.2M | $3.04T | 1.24 |
| MSFT | Microsoft Corporation | Technology | $425.18 | -1.42 | -0.33% | $426.60 | $428.05 | $423.90 | 18.8M | 21.3M | $3.16T | 0.89 |
| NVDA | NVIDIA Corporation | Technology | $891.25 | +28.45 | +3.30% | $862.80 | $895.60 | $860.10 | 45.1M | 38.5M | $2.19T | 1.68 |
| TSLA | Tesla, Inc. | Consumer Cyclical | $245.32 | -4.78 | -1.91% | $250.10 | $251.45 | $243.60 | 98.5M | 82.1M | $780.0B | 2.05 |
| AMZN | Amazon.com, Inc. | Consumer Cyclical | $186.42 | +1.05 | +0.57% | $185.37 | $187.80 | $184.90 | 32.8M | 35.6M | $1.94T | 1.16 |
| GOOGL | Alphabet Inc. | Communication Services | $172.85 | +0.92 | +0.53% | $171.93 | $173.50 | $171.20 | 21.4M | 24.8M | $2.13T | 1.06 |
| META | Meta Platforms, Inc. | Communication Services | $502.30 | +8.15 | +1.65% | $494.15 | $505.40 | $493.20 | 15.7M | 17.2M | $1.28T | 1.22 |
| BRK.B | Berkshire Hathaway Inc. | Financial Services | $412.50 | +0.35 | +0.08% | $412.15 | $414.20 | $410.80 | 3.2M | 3.8M | $890.0B | 0.53 |
| JPM | JPMorgan Chase & Co. | Financial Services | $198.75 | -0.85 | -0.43% | $199.60 | $200.30 | $197.90 | 8.9M | 9.5M | $572.0B | 1.09 |
| V | Visa Inc. | Financial Services | $285.40 | +1.20 | +0.42% | $284.20 | $286.50 | $283.80 | 6.2M | 7.2M | $580.0B | 0.94 |
| UNH | UnitedHealth Group Inc. | Healthcare | $492.60 | -6.30 | -1.26% | $498.90 | $500.40 | $490.15 | 4.3M | 3.9M | $454.0B | 0.68 |
| JNJ | Johnson & Johnson | Healthcare | $156.80 | +0.45 | +0.29% | $156.35 | $157.60 | $155.90 | 7.3M | 7.8M | $378.0B | 0.52 |
| XOM | Exxon Mobil Corporation | Energy | $108.25 | -1.90 | -1.72% | $110.15 | $110.50 | $107.80 | 14.3M | 15.8M | $432.0B | 0.82 |
| LLY | Eli Lilly and Company | Healthcare | $782.40 | +12.60 | +1.64% | $769.80 | $785.20 | $768.30 | 3.9M | 3.2M | $743.0B | 0.42 |
| AVGO | Broadcom Inc. | Technology | $1,342.80 | +18.50 | +1.40% | $1,324.30 | $1,350.00 | $1,320.10 | 5.7M | 4.9M | $625.0B | 1.32 |
| PG | Procter & Gamble Co. | Consumer Defensive | $162.30 | +0.18 | +0.11% | $162.12 | $163.00 | $161.50 | 5.9M | 6.5M | $382.0B | 0.44 |
| AMD | Advanced Micro Devices, Inc. | Technology | $168.90 | +5.40 | +3.30% | $163.50 | $170.20 | $162.80 | 58.2M | 52.0M | $273.0B | 1.72 |
| NFLX | Netflix, Inc. | Communication Services | $628.50 | -3.20 | -0.51% | $631.70 | $635.40 | $625.10 | 5.1M | 4.6M | $271.0B | 1.35 |
| DIS | The Walt Disney Company | Communication Services | $112.45 | +1.85 | +1.67% | $110.60 | $113.20 | $110.30 | 11.4M | 10.2M | $205.0B | 1.41 |
| KO | The Coca-Cola Company | Consumer Defensive | $61.20 | +0.08 | +0.13% | $61.12 | $61.55 | $60.90 | 12.3M | 13.5M | $264.0B | 0.57 |
30 stocks
1 / 2